 | Page/Plate |
| Encyclopedia of Marine Gastropods | p 148/2 |
| A Conchological Iconography - Tonnidae | p 70-72; Pl. 32 |
| Compendium of Seashells | p 118/1.2 |
| Shell Encyclopedia | p 101 |
| Hamlyn Guide to Shells of the World | p 140 |
| The Shell Handbook | p 101 |
| Collector's guide to Seashells of the World | p 78/2 |
| M.B. Pocket Guide to Shells of the World | p 77 |
| Spotters Guide to Shells | p 14 |
| Eyewitness handbooks - Shells | p 89 |
| Audubon - Field Guide to North American Shells | p 504 |
| The Recent Molluscan Marine Fauna of the Islas Galápagos | p 32 |
| Sea Shells on the South African Shores | p 263 |
| Marine Molluscs of Mauritius | p 54/146 |
| Shells of Vietnam | p 92; Pl. 23/2 |
| Indonesian Shells I | p 71/3 |
| Philippine Marine Molluscs | p 106; Pl. 275/1, 3 |
| Shells of the Philippines | p 99/4 |
| Shells of Taiwan Illustrated in Colour | p 297/9; 299/4 |
| Molluscs of Okinawa | p 73/4 |
| Guide to Shells of Papua New Guinea | p 19/6 |
| Shells of New Guinea & Central Pacific | p 19/4 |
| Australian Marine Shells Part 1 | Pl. 39/13 |
| Guide to Australian Shells | p 26/10 |
| Synonyms |
| Dolium pennatum Schröter, J.S. in Martini, F.H.W., 1788 |
| A Conchological Iconography - Tonnidae | p 70 |
| Cadus coturnix Röding, P.F., 1798 |
| Mus. Bolten II | |
| A Conchological Iconography - Tonnidae | p 70 |
| Shells of Vietnam | p 92 |
| Cadus meleagris Röding, P.F., 1798 |
| Mus. Bolten II | |
| A Conchological Iconography - Tonnidae | p 70 |
| Shells of Vietnam | p 92 |
| Perdix reticulatus Montfort, P.D. de, 1810 |
| A Conchological Iconography - Tonnidae | p 70 |
| Shells of Vietnam | p 92 |
| Dolium perdix ventricosior Menke, K.T., 1829 (nomen nudum) |
| A Conchological Iconography - Tonnidae | p 70 |
| Dolium rufum Blainville, H.M.D. de, 1829 |
| A Conchological Iconography - Tonnidae | p 70 |
| Shells of Vietnam | p 92 |
| Dolium plumatum Green, J., 1830 |
| A Conchological Iconography - Tonnidae | p 70 |
| Shells of Vietnam | p 92 |
|