 | Page/Plate |
| Systema Naturae | ed. X, Stockholm, 1, p 741 |
| Encyclopedia of Marine Gastropods | p 440/11 |
| Collector's guide to Seashells of the World | p 149/20 |
| Australian Marine Shells Part 2 | p 221; Pl. 53/26 |
| Guide to Australian Shells | p 56/18 |
| Molluscs of Okinawa | p 134/5 |
| Guide to Shells of Papua New Guinea | p 47/15 |
| Shells of the Philippines | p 263/2 |
| Shells of New Guinea & Central Pacific | p 47/11-12 |
| Terebridae A Collectors Guide | p 19; Pl. 12/ 14-20; Pl. 52 |
| Living Terebras of the World | p 175/206 |
| Sea Snails of Pondicherry | Fig. 201 |
| Shells of Vietnam | p 218; Pl. 68/23 |
| Indonesian Shells II | p 76/1 |
| La Conchiglia | Vol. 25/258, p 59 |
| Visaya | Suppl. 3, p 31; Pl. 5/7-8 |
| Synonyms |
| Terebra concinna Dillwyn, L.W., 1817 : New Guinea; Solomons; Fiji |
| Desc. Cat. Recent Shells, London | Vol. 2, p 647 |
| Shells of Vietnam | p 218 |
| Veliger | Vol. 6/3, p 146 |
| Buccinum concinnum Wood, W., 1825 |
| Index Testaceologicus | p 113; Pl. 24/141 |
| Terebra striatula Kiener, L.C., 1839 |
| Coq. Viv. | Vol. 9, pl. 9/18 |
| Shells of Vietnam | p 218 |
| Terebra verreauxi Deshayes, G.P., 1857 : Indo-Pacific |
| J. Conchyl. Paris | Vol. 6, p 95; Pl. 5/3 |
| Shells of the World - Volume 2 (in Japanese) | p 100/8 |
| Shells of Taiwan Illustrated in Colour | p 365/16, 19 |
| Shells of the Philippines | p 263/5 |
| Shells of Vietnam | p 218; Pl. 68/32 |
| Terebra argenvillii Deshayes, G.P., 1859 |
| Proc. Zool. Soc. London | Vol. 27, p 286 |
| Shells of Vietnam | p 218 |
| Terebra strigilata gracilior Thiele, J., 1925 : Sumatra |
| Deutsch. Tiefsee Exped. "Valdivia" | Vol. 17/2, p 344; Pl. 41/19 |
| Shells of Vietnam | p 218 |
|