 | Page/Plate |
| A Conchological Iconography | Strombidae, Pl. 93 |
| Encyclopedia of Marine Gastropods | p 133/4 |
| The Shell Handbook | p 79 |
| Shells of the World - Volume 2 (in Japanese) | p 30/7 |
| Shell Encyclopedia | p 75 |
| Collector's guide to Seashells of the World | p 51/9 |
| Compendium of Seashells | p 79/2.4 |
| Hamlyn Guide to Shells of the World | p 74 |
| Spotters Guide to Shells | p 25 |
| Australian Marine Shells Part 1 | Pl. 20/4 |
| Guide to Australian Shells | p 12/2 |
| Molluscs of Okinawa | p 51/1 |
| Shells of Taiwan Illustrated in Colour | p 271/2-3 |
| Guide to Shells of Papua New Guinea | p 9/2 |
| Shells of the Philippines | p 73/14 |
| Philippine Marine Molluscs | Vol. 1, p 105; Pl. 225/4-5 |
| Shells of New Guinea & Central Pacific | p 7/13-14 |
| Conchs, Tibias and Harps | p 125 |
| Seashells of South East Asia | p 37 |
| Molluscs of the Southern Gulf of Thailand | p 335 |
| Indonesian Shells I | p 47/8 |
| Visaya | Vol. 2/5, p 13-14; Pl. 1/6 |
| Synonyms |
| Strombus expansa "Martini, F.H.W." Tryon, G.W., 1885 |
| Australian Marine Shells Part 1 | p 158 |
Image Acknowledgments |
| 1 |
Eddie Hardy
|
| 2 |
Gemme del Mare
|
| 3 |
Taurus
|
| 4 |
Mollusc Net Auctions
|
|