 | Page/Plate |
| Systema Naturae | ed. X, Stockholm, 1, p 746/444 |
| Fossil and Recent Muricidae of the World | Part MURICINAE, p 246; Pl. 1/1-5 |
| Hamlyn Guide to Shells of the World | p 156 |
| Shells of the World - Volume 2 (in Japanese) | p 49/7 |
| Collector's guide to Seashells of the World | p 94/11 |
| Compendium of Seashells | p 130/1.2 |
| Australian Marine Shells Part 2 | p 34 |
| Guide to Australian Shells | p 33/2 |
| Guide to Shells of Papua New Guinea | p 25/2 |
| Shells of New Guinea & Central Pacific | p 35/6-7 |
| Murex Shells of the World | p 72-74; Pl. 10/8-9 |
| Indian Shells, The Book of | p 53/11 |
| Sea Snails of Pondicherry | Fig. 118 |
| Indonesian Shells I | p 79/4 |
| American Conchologist | Vol. 18/1, p 3 |
| Rec. Aust. Mus. | Supp. 8, p 18-21 |
| Synonyms |
| Murex crassispina Lamarck, J.B.P.A. de, 1822 : Horn of Africa |
| Hist. Anim. Sans Vert. | Vol. 7, p 157 |
Image Acknowledgments |
| 1 |
Dave Rolfe
|
| 2 |
Greg Daniell
|
| 3 |
Kwansei Shell Database
|
| 4 |
Greg Daniell
|
|