 | Page/Plate |
| Hist. Anim. Sans Vert. | Vol. 7, p 161 |
| Fossil and Recent Muricidae of the World | Part MURICINAE, p 354; Pl. 55/1-7 |
| Encyclopedia of Marine Gastropods | p 246/3 |
| Collector's guide to Seashells of the World | p 91/20 |
| The Shell Handbook | p 117 |
| Shell Encyclopedia | p 129 |
| Compendium of Seashells | p 136/2.2 |
| Eyewitness handbooks - Shells | p 108 |
| M.B. Pocket Guide to Shells of the World | p 88 |
| Hamlyn Guide to Shells of the World | p 160 |
| Australian Marine Shells Part 2 | p 28; Pl. 3/3 |
| Guide to Australian Shells | p 34/2 |
| Guide to Shells of Papua New Guinea | p 26/2 |
| Shells of New Guinea & Central Pacific | p 35/13 |
| Murex Shells of the World | p 40; Pl. 5/2 |
| Chicoreus and related genera in Indo-West Pacific | p 151/293-294 |
| Marine Molluscs of Mauritius | p 52/Pl. IX |
| Indian Shells, The Book of | p 53/3 |
| Seashells of South East Asia | p 57 |
| Shells of Vietnam | p 116; Pl. 35/7 |
| Indonesian Shells I | p 81/3 |
| Synonyms |
| Chicoreus (Triplex) foliatus Perry, G., 1810 : Alaska - California, USA (rejected) |
| Arcana | Pl. 23 |
| Shells of Vietnam | p 116 |
| Chicoreus (Triplex) palmarosae rosarius (f) Perry, G., 1811 : Philippines; Taiwan |
| Conchology (London) | Pl. 6/3 |
| Shells of Taiwan Illustrated in Colour | p 309/13, 16 |
| Shells of the Philippines | p 133/14 |
| Shells of Vietnam | p 116 |
| Chicoreus (Triplex) rosaria Perry, G., 1811 |
| Conchology (London) | Pl. 6/3 |
| Chicoreus (Triplex) maurus sauliae Sowerby, G.B. II, 1841 |
| Shells of Vietnam | p 116 |
| Murex argyna Mörch, O.A.L., 1852 |
| Shells of Vietnam | p 116 |
|