 | Page/Plate |
| Hist. Phys. Pol. Nat. Cuba | Vol. 2, p 34; Pl. 17/20-22 |
| Marine Molluscs of Madeira | p 163; Pl. 30/4 |
| Sea Shells of the West Indies | p 201 |
| Report Sea & Inland Fisheries Ireland for 1901 | Vol. 1770, p 23-27; fig. 2, 7, 8A |
| Acad. Nat. Sci. Phil. | |
| Synonyms |
| Natica filosa Philippi, R.A., 1845 : Mediterranean - Angola; Cape Verdes; Madeira; Canaries |
| Diagnosen einiger nicht oder wenig bekannter Conchylien | Vol. 2/2, p 42; Pl. 2/4 |
| Encyclopedia of Marine Gastropods | p 124/2 |
| Compendium of Seashells | p 108/4.1 |
| Malacological Fauna from the Cape Verde Archipelago | p 90; 317/381 |
| West African Seashells | p 120 |
| European Seashells | p 255/3 |
| Report Sea & Inland Fisheries Ireland for 1901 | Vol. 1770, p 26-27 |
| Natica flammulata Réquien, E., 1848 : Spain |
| Malacological Fauna from the Cape Verde Archipelago | p 90 |
|