 | Page/Plate |
| Systema Naturae | ed. X, Stockholm, 1, p 747 |
| Fossil and Recent Muricidae of the World | Part MURICINAE, p 304; Pl. 30/1-9 |
| Encyclopedia of Marine Gastropods | p 255/8 |
| The Shell Handbook | p 121 |
| Hamlyn Guide to Shells of the World | p 158 |
| Shell Encyclopedia | p 127 |
| Collector's guide to Seashells of the World | p 88/3 |
| Compendium of Seashells | p 138/3.2 |
| M.B. Pocket Guide to Shells of the World | p 94 |
| Spotters Guide to Shells | p 18 |
| Eyewitness handbooks - Shells | p 109 |
| European Seashells | p 269/1-6 |
| Atlas Malacolňgic del Delta de l'Ebre | p 68/Pl. 198 |
| Murex Shells of the World | p 28-29; Pl. 11/8 |
| Recent Mediterranean & Northeastern Atlantic Muricidae | p 35/35; 157/208-162/236 |
| Synonyms |
| Murex clavaherculis Röding, P.F., 1798 |
| Purpura fuliginosa Röding, P.F., 1798 |
| Murex tuberculatus Röding, P.F., 1798 |
| Aranea cinerea Perry, G., 1811 |
| Conchology (London) | Pl. 46/4 |
| Murex clavatum Schumacher, H.C.F., 1817 |
| Murex coronatus Risso, A., 1826 |
| Murex trifariaspinosus Frauenfeld, G.R. von, 1869 |
| Murex brandariformis Locard, E.A.A., 1886 |
| Murex brandaris quadrispinosa Dautzenberg, Ph., 1904 |
| Smithsonian Misc. Coll. | Vol. 47/1475, p 114-144 |
| Fossil and Recent Muricidae of the World | Part MURICINAE, Pl. 30/5 |
|