 | Page/Plate |
| Elenco della Famiglia Cerithiidae Vol 2 | p 156; Pl. 55/ 8 |
| Encyclopedia of Marine Gastropods | p 72/3-4 |
| Compendium of Seashells | p 64/2.1 |
| Shell Encyclopedia | p 64 |
| Shells of the World - Volume 2 (in Japanese) | p 26/24 |
| Hamlyn Guide to Shells of the World | p 52 |
| The Shell Handbook | p 70 |
| Collector's guide to Seashells of the World | p 49/24 |
| Eyewitness handbooks - Shells | p 50 |
| Indian Shells, The Book of | p 42/13 |
| Sea Snails of Pondicherry | Fig. 28 |
| Seashells of South East Asia | p 29 |
| Molluscs of the Southern Gulf of Thailand, The | p 295 |
| Shells of Vietnam | p 49; Pl. 9/4, 7 |
| Indonesian Shells I | p 43/1 |
| Philippine Marine Molluscs | p 102; Pl. 87/1, 3 |
| Shells of the Philippines | p 65/17 |
| Shells of Taiwan Illustrated in Colour | p 261/9 |
| Guide to Shells of Papua New Guinea | p 6/2 |
| Shells of New Guinea & Central Pacific | p 5/2 |
| Australian Marine Shells Part 1 | p 321/21 |
| Guide to Australian Shells | p 7/2 |
| Synonyms |
| Telescopium indicator Montfort, P.D. de, 1811 |
| Shells of Vietnam | p 49 |
| Telescopium fuscum Schumacher, H.C.F., 1817 |
| Elenco della Famiglia Cerithiidae Vol 2 | p 71 |
| Shells of Vietnam | p 49 |
| Telescopium mauritsi Butot, L.J.M., 1954 : Indonesia |
| Elenco della Famiglia Cerithiidae Vol 2 | p 98 |
| Shells of Vietnam | p 49 |
Image Acknowledgments |
| 1 |
Eddie Hardy |
| 2 |
Eddie Hardy |
|