 | Page/Plate |
| Encyclopedia of Marine Gastropods | p 72/12, 73/1 |
| Hamlyn Guide to Shells of the World | p 52 |
| Shells of the World - Volume 2 (in Japanese) | p 26/22 |
| Eyewitness handbooks - Shells | p 51 |
| Australian Marine Shells Part 1 | p 133; Pl. 15/14 |
| Molluscs of Okinawa | p 43/4 |
| Shells of Taiwan Illustrated in Colour | p 261/12-13 |
| Shells of the Philippines | p 65/14 |
| Philippine Marine Molluscs | Vol. 1, p 102; Pl. 88/1, 3 |
| Elenco della Famiglia Cerithiidae Vol 2 | p 47; Pl. 57/ 15-19, 21 |
| Indian Shells, The Book of | p 42/14 |
| Sea Snails of Pondicherry | Fig. 27 |
| Seashells of South East Asia | p 28 |
| Molluscs of the Southern Gulf of Thailand | p 293 |
| Shells of Vietnam | p 48 |
| Indonesian Shells I | p 43/4 |
| Basteria | Vol. 67, p 46 |
| Synonyms |
| Strombus aculeatus Gmelin, J.F., 1790 : W Africa |
| Elenco della Famiglia Cerithiidae Vol 2 | p 17 |
| Murex terebella Gmelin, J.F., 1791 |
| Elenco della Famiglia Cerithiidae Vol 2 | p 158 |
| Cerithidea (Cerithideopsilla) microptera Kiener, L.C., 1842 : Vietnam; Philippines; China |
| Philippine Marine Molluscs | Vol. 1, p 102; Pl. 87/5 |
| Elenco della Famiglia Cerithiidae Vol 2 | p 101; Pl. 57/ 20 |
| Shells of Vietnam | p 48; Pl. 10/12, 16 |
| Cerithium muricatum Sowerby, G.B. II, 1855 |
| Elenco della Famiglia Cerithiidae Vol 2 | p 107 |
| Tympanotonus radula owenii (f) Férussac, A.E.J. de, 1866 |
| Elenco della Famiglia Cerithiidae Vol 2 | p 118 |
|