 | Page/Plate |
| A Conchological Iconography | Tonnidae, p 103-105; Pl. 52-55 |
| Hamlyn Guide to Shells of the World | p 138 |
| Collector's guide to Seashells of the World | p 78/6 |
| Australian Marine Shells Part 1 | p 253; Pl. 39/9 |
| Guide to Australian Shells | p 26/2 |
| Sea Shells on the South African Shores | p 262a |
| Visaya | Vol. 1/5, p 45-48; 55-56 |
| Synonyms |
| Dolium kieneri Philippi, R.A., 1847 |
| A Conchological Iconography | Tonnidae, p 103 |
| Dolium variegatum angusta (f) Hanley, S., 1860 |
| A Conchological Iconography | Tonnidae, p 103 |
Image Acknowledgments |
| 1 |
Chris Vos
|
| 2 |
Chris Vos
|
| 3 |
G Trappe
|
| 4 |
G Trappe
|
|