 | Page/Plate |
| Systema Naturae | ed. XIII, Leipzig, 1 pt 6, p 3420 |
| Hamlyn Guide to Shells of the World | p 96 |
| Collector's guide to Seashells of the World | p 63/11 |
| Compendium of Seashells | p 92/1.2 |
| Australian Marine Shells Part 1 | p 188; Pl. 33/7 |
| Guide to Australian Shells | p 18/16 |
| Molluscs of Okinawa | p 60/2 |
| Shells of Taiwan Illustrated in Colour | p 293/6, 9 |
| Guide to Shells of Papua New Guinea | p 15/17 |
| Shells of the Philippines | p 91/4 |
| Philippine Marine Molluscs | Vol. 1, p 103; Pl. 132/3-5 |
| Shells of New Guinea & Central Pacific | p 31/16 |
| Guide to Worldwide Cowries | p 337/1-2, 6, 10-11 |
| Cowries | p 241 |
| Sea Shells on the South African Shores | p 224a |
| Indonesian Shells I | p 57/15 |
| Gloria Maris | Vol. 32, p 38; Pl. 7/4, 8 |
| Seashells of New South Wales | |
| Synonyms |
| Purpuradusta marmorata Schröter, J.S., 1804 : Japan; Lakshadweep, Indian Ocean |
| Guide to Worldwide Cowries | p 144 |
| Indian Shells, The Book of | p 21/25 |
|