 | Page/Plate |
| Cat. Shells Tankerville | App. XXIII |
| Encyclopedia of Marine Gastropods | p 437/13 |
| The Recent Molluscan Marine Fauna of the Islas Galápagos | p 40 |
| Hamlyn Guide to Shells of the World | p 292 |
| Sea Shells of Tropical West America | p 489/949 |
| Shell Encyclopedia | p 234 |
| Collector's guide to Seashells of the World | p 149/19 |
| Systematic List of Peruvian Marine Molluscs | p 76, 80 |
| M.B. Pocket Guide to Shells of the World | p 146 |
| Compendium of Seashells | p 277/1.1 |
| Terebridae A Collectors Guide | p 6; Pl. 2/ 12-14; Pl. 49 |
| Living Terebras of the World | p 19/10, 16-17; 125/141 |
| Synonyms |
| Buccinum elongatum Wood, W., 1828 |
| Index Testaceologicus | Suppl. |
| Terebra flammea Lesson, R.P., 1832 |
| Illust. Zool. | Pl. 48 |
| Terebra zebra Kiener, L.C., 1839 |
| Coq. Viv. | Vol. 9, p 5; Pl. 3/5 |
Image Acknowledgments |
| 1 |
Femorale
|
| 2 |
Eddie Hardy
|
| 3 |
Mollusc Net Auctions
|
| 4 |
EH/Instituto Alejandro Humboldt, Galápagos
|
| 5 |
Patagonian Shells
|
|